null
Skip to main content
Phone Available 7 Days A Week! 1-800-401-2934

What Year is My Cushman Golf Cart?

 

At one point, Cushman golf carts were considered as one of the successful manufacturers because of their design excellence and high-quality carts. However, they stopped manufacturing golf carts in 1975 and bought them out in 1989. As a result, you will find Cushman golf carts as collector items on the market. And if you find one or own one, you might need to know their age. 

 

How do I find out what year my Cushman Golf Cart is? 

 

Step 1: Find Serial Number Tag 

Like other golf carts, Cushman golf carts have a tag on their body that helps to find their age. You will find the serial number tag underneath the driver side on the shift lever console. The plate should be made of light metal material. The number should be labelled as the model number on most plates, but some may not indicate that. If you can’t find the plate here, then you may need to look underneath your seat. Some models place this plate elsewhere because of changes in wiring diagrams.

 

Step 2: Identify the Numbers 

When you find the serial number, lookout the number and identify it. The numbers should start with an “8” and are mostly six numbers long, like 898100 or 880429. In some models, you find this number may not begin with an “8”. 

 

Step 3: Get a Better idea of Cart Model and Year 

Understanding the serial numbers in Cushman golf carts is somehow frustrating as no particular system can be used to determine when the carts were made. This means the model and serial numbers don’t tell you the age of the cart. As a result, it’s impossible to define your golf cart raging system without listing every cart number we could find. Here we have listed different Cushman models manufactured over the years. 

 

Model Name Series Year Produced Description
876081 732-34 1957 Golfster-24V
876083 733-36 1957-59 Golfster-24V
876084 732-41 1957 Golfster-36V
876107 732-73 1958 Golfster- 24V
876108 732-74 1958 Golfster-36V
876139 732-105 1959

Golfster- 24V

876140 732-106 1959 Golfster-36V
878420 732 1960-61

Golfster- 24V

878421 732 1960-61

Golfster- 24V

878422 732 1960 Golfster-36V
878423 733 1960 Golfster - 24V
878912 732 1961 Golfster-36V
878915 735 1961-63 Golfster - 18HP
878933 732 1961 Golfster-36V
878934 732 1961-62 Golfster-36V
878935 732 1961-62 Golfster-36V
878988 732 1961 Golfster-36V
879525 732 1961 Golfster - 24V
879526 732 1961 Golfster - 24V
879527 732 1961 Golfster - 24V
879528 732 1961 Golfster - 24V
879703 732 1962 Golfster-36V
879704 732 1962 Golfster-36V
879716 732 1962 Golfster-36V
879717 735 1962 Golfster - 18HP
880000 735 1963-64 Golfster - 18HP
880014 732 1963 Golfster - 36V Champion
880015 732 1963

Golfster - 36V Champion

880016 732 1963 Golfster - 36V Champion
880017 735 1963-64 Golfster - 18HP
880019 732 1963 Golfster - 36V Deluxe
880020 732 1963 Golfster - 36V Deluxe
880021 732 1963 Golfster - 36V Deluxe
880022 735 1963-64 Golfster - 18HP
880309 732 1964 Golfster - 36V Champion
880310 732 1964 Golfster - 36V Champion
880312 732 1964 Golfster - 36V Deluxe
880313 732 1964-65 Golfster - 36V Deluxe
880314 732 1964 Golfster - 36V Deluxe
880702 732 1965 Golfster - 36V Deluxe
880703 732 1965 Golfster - 8HP Champion
880705 732 1965 Golfster - 36V Deluxe
880706 732 1965 Golfster - 36V Trophy
880721 732 1965-66 Golfster - 10HP Trophy
880726 736 1965-67 Golfster - 5HP Sears
880726 736 1968 Golfster - 6HP Sears
880727 732 1965 Golfster - 36V Sears
880729 732 1965 Golfster - 36V Sears
881003 732 1966 Golfster - 36V Champion
881004 732 1966 Golfster - 36V Deluxe
881005 732 1966 Golfster - 36V Deluxe
881006 732 1966 Golfster - 36V Trophy
881008 732 1966 Golfster - 8HP Champion
881009 736 1966-68 Golfster - 8HP Scotsman
881015 732 1966 Golfster - 36V Sears
881020 732 1966 Golfster - 8HP Deluxe
881406 732 1967 Golfster - 36V Champion
881407 732 1967 Golfster - 36V Deluxe
881408 732 1967 Golfster - 36V Deluxe
881409 732 1967 Golfster - 36V Trophy
881410 732 1967 Golfster - 10HP Trophy
881412 732 1967 Golfster - 8HP Deluxe
881420 732 1967 Golfster - 36V Sears
881600 732 1968 Golfster - 36V GC-400
881601 732 1968 Golfster - 10HP GC-400
881602 732 1968 Golfster - 36V GC-300
881603 732 1968 Golfster - 8HP GC-300
881604 732 1968 Golfster - 36V Champion
881614 732 1968 Golfster - 36V Sears
881850 _ 1969 Golfster - 36V GC-400
881851 _ 1969 Golfster - 10HP GC-400
881852 _ 1969

Golfster - 36V GC-300

 

881853 _ 1969 Golfster - 8HP GC-300
881854 _ 1969 Golfster - 36V Champion

 

Step 4: Check Numbers with Addition of 4 Digit Numbers

From 1970 there is an addition of a 4-digit number. In this format the first 2 digit represents the year.  

Model Name Series Year Produced Description
898100-7010 _ 1970 Golfster - 36V GC-400
898101-7010 _ 1970 Golfster - 10HP GC-400
898102-7010 _ 1970 Golfster - 36V GC-300
898103-7010 _ 1970 Golfster - 8HP GC-300
898104-7010 _ 1970 Golfster - 36V Champion
898105-7010 _ 1970 Golfster - 5HP Scotsman
898106-7010 _ 1970 Golfster - 36V Trophy
4-Wheel      
898100-7110 _ 1971 Golfster - 36V GC-400
898101-7110 _ 1971 Golfster - 10HP GC-400
898102-7110 _ 1971 Golfster - 36V GC-300
898103-7110 _ 1971 Golfster - 10HP GC-300
898106-7110 _ 1971 Golfster - 36V Trophy
4-Wheel      
898200-7110 _ 1971 Town and Fairway - 36V
898201-7110 _ 1971 Town and Fairway - 10HP
898100-7210 _ 1972 Golfster - 36V GC-400
898101-7210 _ 1972 Golfster - 10HP GC-400
898102-7210 _ 1972 Golfster - 36V GC-300
898103-7210 _ 1972 Golfster - 10HP GC-300
898106-7210 _ 1972 Golfster - 36V Trophy 400
898108-7210 _ 1972 Golfster - 36V Trophy 300
898200-7210 _ 1972 Town and Fairway - 36V
898201-7210 _ 1972 Town and Fairway - 10HP
898100-7310 _ 1973 Golfster - 36V GC-400
898101-7310 _ 1973 Golfster - 10HP GC-400
898102-7310 _ 1973 Golfster - 36V GC-300
898106-7310 _ 1973 Golfster - 36V Trophy 400
898108-7310 _ 1973 Golfster - 36V Trophy 300
898150-7310 Repurposed 1973 Golfster - 36V GC-400
898151-7310 Repurposed 1973 Golfster - 10HP GC-400
898152-7310 Repurposed 1973 Golfster - 36V GC-300
898153-7310 Repurposed 1973 Golfster - 10HP GC-300
898200-7310 _ 1973 Town and Fairway - 36V
898201-7310 _ 1973 Town and Fairway - 10HP
898206-7310 _ 1974 Golfster - 36V Trophy 400
898108-7410 _ 1974 Golfster - 36V Trophy 300
898110-7410 _ 1974 Golfster - 36V GC-400
898111-7410 _ 1974 Golfster - 12HP GC-400
898112-7410 _ 1974 Golfster - 36V GC-300
898113-7410 _ 1974 Golfster - 12HP GC-300
898150-7410 Repurposed 1974 Golfster - 36V GC-400
898152-7410 Repurposed 1974 Golfster - 36V GC-300
898153-7410 Repurposed 1974 Golfster - 10HP GC-300
898200-7410 _ 1974 Town and Fairway - 36V
898201-7410 _ 1974 Town and Fairway - 12HP
898106-7510 _ 1975 Golfster - 36V Trophy 400
898110-7510 _ 1975 Golfster - 36V GC-400
898111-7510 _ 1975 Golfster - 12HP GC-400
898112-7510 _ 1975 Golfster - 36V GC-300
898113-7510 _ 1975 Golfster - 12HP GC-300
898200-7510 _ 1975 Town and Fairway - 36V
898201-7510 _ 1975 Town and Fairway - 12HP